Organisations (Angmering & Local Public)
Below are lists of organisations located in Angmering (including the Medical Centre), and lists of useful contacts of organisations based outside Angmering but which serve our community. All are local (01903) telephone codes unless otherwise stated. See
Angmering Organisations
Organisation | Contact | Tel. No. (01903) |
Website or further details | |
Angmering Allotments Association (Honey Lane) | - | - | www.angmeringallotments.wordpress.com | |
Angmering Baptist Church | Wendy Breese (Secretary) | 786821 | www.angmeringbaptist.org.uk | |
Angmering Camera Club | Vanessa Trownson (Secretary) | 07746- 135375 | www.angmeringcameraclub.co.uk | |
Angmering Carpet Bowls Club | Robert Watts (Secretary) | 773480 | ||
Angmering Chorale | Peter Seamer | 782941 | www.theangmeringchorale.org.uk | |
Angmering Community Centre | Lucy, Administrator (Bookings - 10.00.am -4.00pm) |
773982 | See website for programme of activities, facilities and hiring.www.angmeringcommunitycentre.org.uk | |
Angmering Community Centre Association | Office | 773982 | The Angmering Community Centre Association's trustees are responsible for the direction and operation of the Centre. | |
Angmering Cricket Club | Tim Pearson | 603943 | https://angmeringcricketclub.weebly.com/ | |
Angmering Croquet Club | Mrs S Vallis | 236303 | Club meeting times to play are 10.00 a.m. on Mondays and Fridays and 2.00 p.m. on Wednesdays. Club members can also play at any time all year round, weather permitting. | |
Angmering Cycling Club | Michael Watson (Chairman) - Phill Blanchard (Secretary) - |
07767 604900 07553 523498 |
www.angmeringcyclingclub.com | |
Angmering Golden Oldies | - | 772304 | ||
Angmering Horticultural Club | Lesley Partridge (Chairman) | 776584 | www.angmeringhorticulture.co.uk | |
Angmering In Bloom Association | Lorraine Wensley (Secretary) | 778661 | The Association promotes and encourages community involvement in the maintenance of the Village on a year round basis and promotes and assisst proactive horticultural, environmental and community activities within the Villagewww.angmeringinbloom.co.uk/ | |
Angmering Parish Council | Katie Herr (Clerk) | 772124 | www.angmering-pc.gov.uk | |
Angmering School, The | - | 772351 | www.angmeringschool.co.uk For synthetic pitch hire, phone Sue Isaacs on (01903) 778343. |
|
Angmering School of Dance | Kim Mirceta (Principal) | 07782- 148830 | www.dancemering.co.uk | |
Angmering Short Mat Bowls Club | Ian & Brenda Pears | 07542- 150326 | Angmering Community Centre Tues & Thurs 3.00 - 5.00pm https://sites.google.com/site/angmeringshortmatbowlsclub/home |
|
Angmering Sports & Recreaction Assocn. (ASRA) (Decoy Drive) | Ron Hanmore | 721088 | Managers of pavilion, recreation ground, sports facilities, and hiring of pitches. | |
Angmering Sports & Social Club (Decoy Drive) |
Ron Hanmore | 721088 | Members only social club with membership open to anyone in village. Licenced bar, pool, darts. Facilities available for hire. | |
Angmering Stoolball Club | Melissa Mantle | 774769 | www.facebook.com/angmeringstoolballclub | |
Angmering Table Tennis Club | Stephen & Gabrielle Tappin | 787816 | "Social" non-league table tennis for adults. webpage | |
Angmering Twinning Association | Gill Partington (Chairman) | 770874 | Promotes exchanges with twin town of Ouistreham-Riva-Bella in Normandy. Social events throughout the year. www.angmeringtwinning.org.uk | |
Angmering Village Flower & Produce Show | Details of the annual show - how to enter, classes, trophies, etc.https://angmeringflowershow.wordpress.com/ | |||
Angmering Village Hall | Bookings Secretary | 07518- 693099 | Located in Station Road, 100 metres south of The Square. https://angmeringvillagehall.wordpress.com | |
Angmering Youth Football Club | Stacy | 856534 | - | |
Angmering Youth Forum | Mrs Pat Turner | 782202 | Will be providing a bus for the youth of the village as evening meeting place which will include computers, games, TV, cooking facilities, etc. | |
Arundown Archery Club | Graham Brown | 722126 | ||
Bridge Club | - | 770032 | ||
Cameo | Susan Standen | 784979 | Informal and very friendly group for babies & toddlers and their parents and carers. Chat and have a coffee while children play! Wednesday mornings 10am to 11.30am during term time only in Church Hall. | |
Church Bell Ringing | Raymond Bivand | 787117 | St Margaret's Society of Change Ringers. Small group who ring bells at St Margaret's on Sundays and special occasions. New church bell ringers always welcome. | |
Clavey Fund, Jack | Raymond Chitty (Chairman) | 882799 | Will consider applications for grants to further leisure facilities from organisations within the parish. | |
Coppice & Angmering Patients Participation Group | David Silver (Chairman) | 782685 | Group helps the Practice by promoting health and wellbeing, booksales, and fundraising for equipment. | |
Friday Club | Chris Morris | 784459 | 6:30-8pm (Years 7 & 8) 8-9:30pm (Years 8 & 9) at Church Hall. £1 entry. Friendly club with fun activities and events aiming to meet friends with Pool, Sumo, Table Tennis, Wii. Term time only. | |
Hartbeeps | Caroline Moody | 07792 007812 | Best musical baby and toddler group on the planet! We're at St Margaret's Church Hall in Angmering every Monday and Friday morning from 10am. For information on the different classes we run, please go to facebook.com/hartbeepsangmeringlittlehampton or http://hartbeeps.com | |
Immanuel Church, Angmering | Jacki Woods | An independent church which has meetings at 10.30am on Sundays at St Margaret's School, Arundel Road, plus other events and prayer meetings. Website: www.immanuelchurch.org.uk Email: admin@immanuelchurch.org.uk | ||
Library (Angmering) | - | 772682 | Further Details | |
Mothers Union | Mrs Norma Harris | 786741 | Encouragement and a guide to parents on bringing up children in the faith and the life of the church. 4th Thursday monthly 2.30pm -4.00pm in Church Hall | |
Penguin Hockey Club | Wendy Strotten (Secretary) | 07955 790169 | Home ground - Angmering School artificial pitches. Club runs mens, ladies. boys, and girls teams. www.penguinhc.co.uk | |
Royal British Legion - Angmering Branch | Mrs Edna Booker | 775189 | Promotes welfare of ex-servicemen & women and their dependents. Non-service people are welcome to join as associate members. | |
Royal British Legion - Women's Section | Mrs Edna Booker | 775189 | For ex-service women and all female relatives of ex-servicemen. New members and associate members wecome. 4th Tues of each month (except Aug & Dec). 2.30pm in Village Hall. | |
R.N.L.I. (Angmering Branch) | John Nettleton (chairman) | 783413 | ||
Scallywags Toddler Group | - | 850932 | ||
Scouts & Guides | - | HQ at Rectory Lane | ||
- | 1st Angmering Beavers | www.angmering-scouts.org.uk | - | 6-8 years |
- | 1st Angmering Brownies | Louise Olliver | 785783 | 7-10 years |
- | 2nd Angmering Brownies | Melanie Farrow | 783630 | 7-10 years |
- | 2ndt Angmering Rainbows | Gill Cox | 787705 | 5-7 years |
- | Angmering Cubs (Ecclesden) | www.angmering-scouts.org.uk | - | 8-10 years (Wednesdays) |
- | Angmering Scouts | www.angmering-scouts.org.uk | - | |
- | 1st Angmering Guides | Sue Kift | 776222 | |
St Margaret's Church | Canon Mark Standen (Rector) Chris Harris (Operations Manager) |
896417 784459 |
www.stmargaretsangmering.church | |
St Margaret's C of E Primary School | - | 785416 | www.stmargaretsprimary.org.uk | |
St Margaret's Hand Bell Team | Jill Howell | 786511 | We rehearse on Tuesday evenings (7-8.30 pm) in Angmering. We welcome new ringers, with rhythm, a love of music and a sense of fun, to come and have a go. | |
St Margaret's Society of Change Ringers | Raymond Bivand | 787117 | Small group who ring bells at St Margaret's on Sundays and special occasions. New church bell ringers always welcome. | |
St. Wilfrid's RC Primary School | - | 782188 | www.st-wilfrids-angmering.w-sussex.sch.uk | |
Ticklemetoo BAH Club | 07501- 421771 |
A breakfast, after school & holiday club, opened in August 2011 at the Scout Hut in Rectory Lane. It is open from 7am weekdays, during term time and holidays and from school pick up to either 5pm or 6pm Monday, Wednesday and Friday (all day in the holidays). | ||
Village Hall, Angmering | Bookings Secretary | 07518 693099 | Located in Station Road, 100 metres south of The Square. www.angmeringvillagehall.btck.co.uk | |
Whist Club | - | 771460 | ||
'Wild about the Woods' Forest School Playgroup | Karen Milner | 07759 582213 | For pre-school children and parents. Sessions at Furzefield Scout Camp, Dappers Lane. The aim is for children to enjoy exploring the safe woodland, play games, be creative, and have fun while learning new skills in a supportive group. | |
William Older Playgroup | - | 771025 | Children 2½ - rising 5's. AM & PM
sesions. www.williamolderplaygroup.org.uk |
|
William Older 's School Charity | Mrs Sue Finlayson (Hon. Secretary) | 773504 | Considers applications for grants from young people (under 25 who live in the Parish) such as going to university/college, doing a gap year possibly to undertake voluntary work, a musical or sporting activity away from home or the need for financial assistance with field trips. | |
Women's Institute | - | |||
- | Angmering Village WI | Mrs Miek Bell | 776745 | Meetings at the Village Hall on Wednesday afternoons |
- | Angmering Green WI | Joyce Hobbs | 770671 | Meetings at the Village Hall on Friday evenings |
Worthing Rugby Football Club | - | 784706 | www.worthingrfc.com |
Angmering Medical
Centre Surgery Opening hours Monday 8am-6.30pm Tuesday 8am-6.30pm Wednesday 7.30am-6.30pm Thursday 8am-6.30pm Friday 8am-6.30pm Saturday (alternate) pre-booked appointments only 9am-12noon. Sunday CLOSED There are no emergency or urgent appointments on Saturdays. Patients who need to see a doctor urgently during weekday evenings and at weekends should contact the the NHS Care Line on 111. |
Station Road, Angmering, BN16 4HL |
(01903) 850900 |
www.angmeringmedicalcentre.nhs.uk |
For Recreational, Educational, Exercise and Health Classes in Angmering, click here .
Angmering Footpaths
The South Downs Society check the public footpaths of the parish once a year (as a minimum) and generally ensure our rights of way are preserved, accessible and not lost through development, ploughing out, poor management, etc. Other problems may be caused by overgrowth and broken stiles.
If you encounter any such problems you can report them to Justin Norman (justin.roy.norman@gmail.com) who is the Society's member responsible for checking public footpaths in the parishes of Angmering, Poling and Lyminster. Reported problems should preferably have a grid reference for the start and end of the path and one for the location of the issue, and he will do his best to investigate the issue and find a way of resolving the problem. However, don't worry if the grid reference is not available - just provide a description of where the path starts and the distance to the problem.
Justin would also appreciate receiving any reports of notices of changes of use, rerouting or altering of rights of way, being forwarded to him so that the Society can endeavour to ensure that any such proposed changes are as much in the interests of users as they are the landowners.
Public and Other Organisations outside Angmering
Age Concern West Sussex |
Suite 2, 1st Floor, Anchor Springs, Littlehampton, BN17 6BP |
Tel: For Help - 0800 019 1310 Tel: To Volunteer - 731800 |
|
Arun District Council | Civic Centre, Maltravers Road, Littlehampton, BN17 5LF | Tel: 737500 General Enquiries www.arun.gov.uk |
|
Benefits | Tel: 737753 | ||
Building Control | Tel: 737756 | ||
Cleansing | Tel: 737754 | ||
Council Tax | Tel: 737752 | ||
Economic & Cultural Development | Tel: 737844 | ||
Emergency out-of-hours | Tel: 713976 | ||
Rubbish, Recycling, Environmental Health | Tel: 737754 | ||
Housing | Tel: 737753 | ||
Parks & open spaces | Tel: 737951 | ||
Planning | Tel: 737756 | ||
Citizens Advice Bureau | 11 North Street, Worthing | Tel: 232116 | |
Hospital, Worthing - Casualty | Lyndhurst Road, Worthing |
Tel: 205111 | |
Hospital, Southlands | Upper Shoreham Road, Shoreham | Tel: 01273-455622 |
|
Hospital, Zachary Merton | Glenville Road, Rustington | Tel: 858100 |
|
Registrar for Births, Marriages & Deaths |
Centenary House, Durrington Lane, Worthing, BN13 2QB |
Tel: 839351 (Births/Deaths) Tel: 839354 (Marriages) |
|
West Sussex County Council | County Hall, Tower Street, Chichester, PO19 1RQ | Tel: 01243-777100 www.westsussex.gov.uk |
|
Blue Badges (Disabled) | Tel: 01243-777653 | ||
Public Rights of Way | Tel: 01243-642106 | ||
Highways & Transport | Tel: 01243-642105 | ||
Street Lighting (Faults) | Tel: 0845-7581622 | ||
Trading Standards (Consumer Advice) |
Tel: 01243-642124 | ||