Wills ( Angmering ) 1522 -c1900 |
Over 400 Wills, Administrations and Probate Records for Angmering exist for the year 1522 to c1900.
A list of Angmering Wills between 1522 and 1800 available at the West Sussex Record Office is shown below together with the WRSO Reference Numbers. Our thanks go to Mr RW Standing for the production of this list.
. | Name | . | Will Date | |
1 | Adams Thomas | 15 | 376b | 1610 |
2 | Adams Thomas | 28 | 164 | 1686 |
3 | Adams Thomas | 29 | 99 | 1691 |
4 | Adams Thomas | 30 | 2 | 1693 |
5 | Adams Thomas | 30 | 855 | 1706 |
6 | Adams William | 27 | 452b | 1684 |
7 | Addams Edward | 23 | 290 | 1665 |
8 | Addams John | 17 | 172b | 1627 |
9 | Addams Richard | 28 | 425 | 1687 |
10 | Addams Richard | 21 | 5 | 1644 |
11 | Amoore Richard | 42 | 318 | 1772 |
12 | Austen Mary wid | 29 | 49 | 1689 |
13 | Bacon Richard | 21 | 154b | 1647 |
14 | Baker Richard | 23 | 50 | 1662 |
15 | Barden John | 14 | 144 | 1590 |
16 | Barden William | 10 | 387b | 1570 |
17 | Barnard Henry | 21 | 286b | 1648 |
18 | Bateman Simon | A Dean | 24 | 1613 |
19 | Belchamber William | 39 | 447 | 1756 |
20 | Benet Margaret wid | 9 | 75 | 1556 |
21 | Benet Robert | 8 | 76 | 1552 |
22 | Benet Thomas | 10 | 347 | 1567 |
23 | Bishopp John | 8 | 112 | 1554 |
24 | Blaber John | 27 | 178 | 1680 |
25 | Blundell George | 33 | 169 | 1723 |
26 | Blunden William | 36 | 172 | 1737 |
27 | Boler Julyan wid | 2 | 198 | 1539 |
28 | Boley John sen | 29 | 35b | 1689 |
29 | Bonne Julyan wid | 8 | 220 | 1556 |
30 | Brinsbury Alice wid | 30 | 484 | 1700 |
31 | Brooke Margaret wid | 28 | 49 | 1685 |
32 | Browning Joan wid | 14 | 409 | 1596 |
33 | Buckwell John | 37 | 205 | 1741 |
34 | Bun Peter | 15 | 254 | 1607 |
35 | Bune John | 7 | 4b | 1547 |
36 | Bune John | 12 | 101b | 1579 |
37 | Bunne Thomas | A Dean | 16 | 1606 |
38 | Bunne William | 27 | 58 | 1679 |
39 | Butler John | 5 | 17b | 1544 |
40 | Caper Thomas | A Dean | 12 | 1615 |
41 | Carter Thomas | 14 | 41b | 1587 |
42 | Charles Robert als Roger | 18 | 136b | 1631 |
43 | Charllatt Jane wid | A Dean | 17 | 1624 |
44 | Chatfield Stephen | 12 | 154b | 1580 |
45 | Chisman John | 28 | 245 | 1687 |
46 | Clarke Edward | 18 | 245b | 1632 |
47 | Coby als Smyth John | 2 | 146 | 1540 |
48 | Coxe John | 14 | 168 | 1591 |
49 | Cussons Peter | 18 | 375b | 1635 |
50 | Dalimore als Barden William | 10 | 387b | 1570 |
51 | Darke als Parry William | 14 | 41b | 1587 |
52 | Dorman Edward | A Dean | 28 | 1640 |
53 | Duke Richard | 14 | 506b | 1598 |
54 | Duke William | 26 | 101 | 1676 |
55 | Edmunds John | 40 | 214 | 1760 |
56 | Edmunds John | 45 | 95 | 1795 |
57 | Edmunds Robert | 33 | 214 | 1724 |
58 | Edsaw John | 33 | 76 | 1721 |
59 | Edwards William | 42 | 107 | 1769 |
60 | Elliot Henry | 29 | 34b | 1689 |
61 | Fletcher William | 34 | 386 | 1729 |
62 | Ford Ann wid | 43 | 544 | 1782 |
63 | Ford James | 38 | 431 | 1750 |
64 | French als Westridge Robert | 35 | 317 | 1734 |
65 | French Ann wid | 45 | 45 | 1795 |
66 | French John | 39 | 414 | 1756 |
67 | Frogbrooke John | A Dean | 7 | 1622 |
68 | Frogbrooke Richard | 14 | 230b | 1592 |
69 | Frokbrok Thomas | 10 | 124 | 1562 |
70 | Gibbes John | A Dean | 6 | 1606 |
71 | Gibbes John | 18 | 119 | 1631 |
72 | Gillan Sir Nycolas clerk | 1 | 30 | 1522 |
73 | Gillan Sir Nycolas clerk | 2 | 36 | 1522 |
74 | Gobble Thomas | orig | C141 | 1569 |
75 | Gobell George | 32 | 249 | 1719 |
76 | Goble Sarah | 45 | 130 | 1795 |
77 | Godman Thomas | 16 | 158 | 1619 |
78 | Gratwicke Henry | 15 | 141 | 1602 |
79 | Gratwicke Jane wid | 43 | 456 | 1781 |
80 | Gratwicke Joann wid | 15 | 301 | 1608 |
81 | Gratwicke Thomas | 14 | 380b | 1595 |
82 | Gratwicke Thomas | 38 | 64 | 1745 |
83 | Guile John | 43 | 179 | 1777 |
84 | Guile Thomas | 42 | 170 | 1770 |
85 | Gurr Mary wid | 28 | 418 | 1687 |
86 | Gurr Richard | 27 | 18 | 1678 |
87 | Hall Thomas | 10 | 115b | 1561 |
88 | Hamper Thomas | 8 | 135 | 1554 |
89 | Haslop Elizabeth | 18 | 327 | 1634 |
90 | Hatcher John | A Dean | 18 | 1612 |
91 | Hawle Francis | 14 | 323b | 1593 |
92 | Hayes Robert | 18 | 58 | 1630 |
93 | Haywarde John | 7 | 51 | 1548 |
94 | Haywarde Richard | 15 | 153b | 1602 |
95 | Heath Cuthbert | 19 | 87 | 1637 |
96 | Henhays St John curat | 10 | 120b | 1561 |
97 | Heward John | A Dean | 8 | 1617 |
98 | Heward Richard | 14 | 295 | 1593 |
99 | Hewlinge John | 14 | 330b | 1593 |
100 | Hibberden John | 23 | 409 | 1668 |
101 | Hills William | 45 | 63 | 1795 |
102 | Hoare Thomas | 36 | 109 | 1736 |
103 | Hobbs Owen | 15 | 373b | 1610 |
104 | Hollist Anthony | 37 | 100 | 1740 |
105 | Holmwood Charles | 44 | 256 | 1789 |
106 | Holmwood John | 41 | 90 | 1764 |
107 | Hopkins Elizabeth wid | 28 | 36 | 1685 |
108 | Hopkins Henry | 27 | 162b | 1680 |
109 | Horscroft James | 23 | 204 | 1664 |
110 | Horsley Ann wid | 30 | 404 | 1698 |
111 | Horsley Robert | 30 | 161 | 1694 |
112 | Huling Agnes wid | 5 | 72 | 1545 |
113 | Huling Agnes wid | 6 | 2 | 1545 |
114 | Huling William | 15 | 242 | 1607 |
115 | Huling William | 22 | 97 | 1661 |
116 | Humfrey Anne wid | orig | P53 | 1596 |
117 | Humfrey Robert | 14 | 215b | 1591 |
118 | Hunt George | 15 | 348b | 1610 |
119 | Hunt James | 34 | 417 | 1729 |
120 | Ingram Edward | 33 | 321 | 1725 |
121 | Ingram John | 23 | 233 | 1664 |
122 | Ingram John | 38 | 382 | 1749 |
123 | James Eme wid | 7 | 102b | 1548 |
124 | James Thomas | 2 | 233 | 1542 |
125 | James Thomas | 2 | 242 | 1542 |
126 | Janson John | 2 | 179 | 1539 |
127 | Joanes Thomas | 30 | 379 | 1698 |
128 | Johnson Mary wid | 36 | 110 | 1736 |
129 | Johnson Richard | 10 | 86 | 1560 |
130 | Johnson William | 45 | 360 | 1799 |
131 | Kent Nynyon | 16 | 78b | 1619 |
132 | Knight Francis | 26 | 74b | 1675 |
133 | Knowles Richard | 34 | 498 | 1730 |
134 | Knowles Sarah | 31 | 360 | 1712 |
135 | Knowles Sarah wid | 42 | 268 | 1771 |
136 | Knowles William | 33 | 161 | 1723 |
137 | Lidbetter Bridger | 42 | 480 | 1774 |
138 | Lock Richard | 2 | 99b | 1535 |
139 | Longe John | 14 | 344 | 1594 |
140 | Longe Thomas | 20 | 83b | 1638 |
141 | Manning John | 32 | 299 | 1720 |
142 | Manning Mary wid | 34 | 309 | 1728 |
143 | Marner Margaret wid | 32 | 263 | 1719 |
144 | Martin Thomas | A Dean | 6 | 1613 |
145 | Martyn John | 14 | 255 | 1592 |
146 | Mewe Walter | A Dean | 12 | 1613 |
147 | Mosse Richard | orig | I5 | 1573 |
148 | Older John | A Dean | 9 | 1624 |
149 | Older Sarah | 29 | 77 | 1690 |
150 | Older Thomas | 10 | 121b | 1560 |
151 | Older William | 27 | 121b | 1680 |
152 | Older William | 27 | 186b | 1680 |
153 | Olliver John | 44 | 177 | 1788 |
154 | Olliver Thomas | 28 | 308 | 1687 |
155 | Olliver Thomas | 44 | 101 | 1786 |
156 | Olliver Thomas | 44 | 292 | 1790 |
157 | Olliver William | 23 | 319 | 1666 |
158 | Oulder John | 12 | 251 | 1582 |
159 | Owlder Robert | 14 | 475 | 1597 |
160 | Palmer George | 37 | 236 | 1742 |
161 | Palmer Rycharde vic | 9 | 36b | 1557 |
162 | Palmer Sarah | 41 | 360 | 1768 |
163 | Pannatt Edward | 23 | 33 | 1662 |
164 | Pannatt Henry | 21 | 442 | 1651 |
165 | Pannatt Joan | A Dean | 9 | 1611 |
166 | Pannatt John | 15 | 205 | 1605 |
167 | Pannatt John | 18 | 67b | 1630 |
168 | Pannatt Robert | 18 | 355 | 1635 |
169 | Pannatt Robert | 24 | 48b | 1669 |
170 | Pannatt Thomas | 5 | 187 | 1546 |
171 | Parham John | 36 | 54 | 1735 |
172 | Payn Judeth wid | 19 | 102b | 1637 |
173 | Paynet John | orig | G23 | 1571 |
174 | Paynet John | 8 | 88 | 1552 |
175 | Penfold George | A Dean | 5 | 1615 |
176 | Penfold James | 45 | 378 | 1800 |
177 | Penfold Richard | 15 | 302b | 1608 |
178 | Penfold Richard | 38 | 419 | 1750 |
179 | Penfold Richard | 42 | 229 | 1771 |
180 | Pennycodd Thomas | 18 | 281b | 1633 |
181 | Peter Alice wid | 10 | 395 | 1570 |
182 | Peter John | 10 | 176 | 1563 |
183 | Pledge Elizabeth | A Dean | 6 | 1640 |
184 | Pledge Henry | 18 | 57 | 1630 |
185 | Pratt Thomas | 24 | 93 | 1670 |
186 | Pullin Thomas | 45 | 9 | 1794 |
187 | Purvey William | 30 | 647 | 1709 |
188 | Sacher Richard | 14 | 177 | 1591 |
189 | Selden William | 18 | 296 | 1633 |
190 | Sewell Thomas | 18 | 211 | 1632 |
191 | Short John | 15 | 190 | 1604 |
192 | Smythe John | A Dean | 17 | 1641 |
193 | Snelling Ann wid | 34 | 236 | 1727 |
194 | Snelling Thomas | 32 | 68 | 1716 |
195 | Snelling William | 33 | 124 | 1722 |
196 | Spinkernell Edward | 30 | 780 | 1705 |
197 | Spryng William | 10 | 128b | 1561 |
198 | Squire William | 27 | 422 | 1684 |
199 | Streater Dorothy wid | A Dean | 3 | 1625 |
200 | Streater Edward | A Dean | 2 | 1624 |
201 | Strong Eleanor | 14 | 498 | 1597 |
202 | Strong Elles | 10 | 115b | 1561 |
203 | Strong John | 14 | 532 | 1598 |
204 | Strong John | 29 | 51 | 1689 |
205 | Strong Thomas | 18 | 68 | 1630 |
206 | Strong Thomas | 23 | 357 | 1667 |
207 | Strong William | 15 | 154 | 1602 |
208 | Sturt Abel | A Dean | 20 | 1613 |
209 | Sturt Jane wid | 27 | 36 | 1678 |
210 | Sturt John | A Dean | 18 | 1611 |
211 | Sturt John | 26 | 153 | 1677 |
212 | Sturt John | 30 | 698 | 1704 |
213 | Sturt Mary wid | 34 | 370 | 1728 |
214 | Sturt Richard | 30 | 577 | 1702 |
215 | Tanner Susanna wid | 34 | 23 | 1725 |
216 | Taylor John | 27 | 3 | 1678 |
217 | Tribe William | 38 | 16 | 1744 |
218 | Tubb Margaret wid | 27 | 150 | 1680 |
219 | Wady Anthony | 18 | 231 | 1632 |
220 | Walls Daniel | 35 | 98 | 1731 |
221 | Walls William | 33 | 16 | 1721 |
222 | Warner George | 23 | 317 | 1666 |
223 | Washer John | 29 | 116 | 1691 |
224 | White Robert | 15 | 280 | 1608 |
225 | Whyte Alyse | 8 | 13b | 1552 |
226 | Whyte Elizabeth | 15 | 332 | 1609 |
227 | Whytt John | 8 | 6b | 1552 |
228 | Wimarke George | A Dean | 5 | 1611 |
229 | Wymark Eleanor wid | 16 | 105 | 1619 |
230 | Wythier John | 13 | 49 | 1582 |
231 | Wythier Richard | 7 | 67 | 1549 |
232 | Young Agnes wid | 15 | 18 | 1599 |
233 | Young Edward | 38 | 161 | 1746 |
234 | Young John | 7 | 2b | 1547 |
235 | Young John | 27 | 133 | 1680 |
236 | Young Margaret | 8 | 194 | 1553 |
237 | Young Mary wid | 38 | 139 | 1746 |
238 | Young Nicholas | 14 | 158 | 1590 |
239 | Young Philip | 12 | 228 | 1581 |
240 | Young Robert | 5 | 122 | 1545 |
241 | Young Thomas | 14 | 195 | 1591 |
The following Angmering Wills between 1654 and 1836 are obtainable through the Public Record Office's website www.documentsonline.pro.gov.uk . They can be downloaded in PDF format on payment of a charge of £3.00 (May 2003).
Name | Status | Year | PRO Catalogue Ref. |
Adams, Thomas |
Yeoman |
1654 |
PROB 11/241 |
Amoore, Sarah |
Widow |
1796 |
PROB 11/1270 |
Amoore, Sarah | Widow | 1843 | PROB 11/1980 |
Amoore, Thomas | Yeoman | 1814 | PROB 11/1551 |
Amoore, William | Gentleman | 1850 | PROB 11/2117 |
Baker, John |
Yeoman |
1825 |
PROB 11/1696 |
Baker, William | Gentleman | 1854 | PROB 11/2198 |
Cortis, George | Gentleman | 1841 | PROB 11/1939 |
Croker, James |
Clerk |
1766 |
PROB 11/923 |
Croker, Jane | Widow | 1822 | PROB 11/1652 |
Cymsall, Joane | Widow | 1652 | PROB 11/220 |
Day, John |
Clerk |
1761 |
PROB 11/869 |
Dench, Ann | Spinster | 1825 | PROB 11/1700 |
Eaglee, Anne | Widow | 1658 | PROB 11/283 |
Foreman, John |
Gentleman |
1793 |
PROB 11/1238 |
Foreman, Martha |
Spinster |
1811 |
PROB 11/1522 |
French, George | Gentleman | 1840 | PROB 11/1921 |
French, Robert |
Yeoman |
1801 |
PROB 11/1357 |
Gratwick, Humphrey |
Gentleman |
1686 |
PROB 11/383 |
Gratwicke, Mary |
Wife |
1818 |
PROB 11/1604 |
Gratwicke, Thomas | - | 1635 | PROB 11/169 |
Gratwicke, Thomas |
Gentleman |
1711 |
PROB 11/521 |
Gratwicke, William | - | 1740 | PROB 11/703 |
Gratwicke, William | - | 1821 | PROB 11/1650 |
Haward, Thomas | Husbandman | 1568 | PROB 11/50 |
Hellyer, James | Innkeeper | 1844 | PROB 11/1993 |
Hollands, John | Yeoman | 1799 | PROB 11/1322 |
Holmwood, John |
Yeoman |
1802 |
PROB 11/1383 |
Holmwood, John | Gentleman | 1812 | PROB 11/1534 |
Kinleside, William, Rev. |
Clerk |
1836 |
PROB 11/1860 |
Longe, Thomas | Yeoman | 1640 | PROB 11/183 |
Merritt, Mary |
Widow |
1819 |
PROB 11/1623 |
Olliver, James |
Yeoman |
1839 |
PROB 11/1915 |
Olliver, William | Gentleman | 1820 | PROB 11/1634 |
Palmer, John | - | 1563 | PROB 11/118 |
Penfold, Hugh |
Yeoman |
1659 |
PROB 11/290 |
Penfold, Hugh |
Yeoman |
1776 |
PROB 11/1026 |
Peter, John | Husbandman | 1658 | PROB 11/279 |
Peters, George |
Gentleman |
1831 |
PROB 11/1786 |
Peters, Mary |
Widow |
1830 |
PROB 11/1775 |
Stone, John | - | 1656 | PROB 11/255 |
Symmonds, William |
Gentleman |
1659 |
PROB 11/295 |
Wady, Edward | Gentleman | 1639 | PROB 11/179 |
Wallis, William Charles | Gentleman | 1846 | PROB 11/2038 |
The following additional Will, Administration and Probate Account records relating to Angmering people are recorded in the West Sussex Will Indexes Vol. 4 (1483-1858) which are based on the West Sussex Record Office card index. They have been transcribed in August 2003 by Mr NA and Mrs R Rogers-Davis.
Addams, Edward | - | 1661 | Probate |
Addams, Richard | - | 1670 | Probate |
Akerman, Samuel | - | 1813 | Will |
Bacon, John | - | 1679 | Admin |
Baker, Harry | widower | 1820 | Admin |
Baker, Richard | - | 1594 | Probate |
Baker, William | - | 1547 | Admin |
Barnard, Henry | - | 1645 | Probate |
Batchellor, Richard | butcher > yeoman | 1844 | Will |
Beach, John | minor | 1682 | Admin |
Bennett, James | - | 1830 | Admin |
Blaxton, Edward | clerk | 1687 | Will |
Boniface, William | yeoman | 1849 | Will |
Brookes, William | - | 1669 | Probate |
Bunn, John | blacksmith | 1683 | Admin |
Chance, Richard | bachelor | 1826 | Admin |
Climsoll, Edmund | - | 1644 | Probate |
Combes, John | bachelor | 1678 | Admin |
Compton, Hannah | widow | 1850 | Will |
Cooper, John | husbandman | 1830 | Will |
Cortis, James | butcher | 1824 | Will |
Gearing, William | husbandman | 1838 | Will |
Gittens, Thomas | of "Eglesdon" | 1679 | Will |
Grant, James Snr. | yeoman | 1855 | Will |
Grant, James Jnr. | yeoman | 1856 | Will |
Hall, John | - | 1670 | Probate |
Harwood, James | husbandman | 1830 | Will |
Heberdon, John | - | 1669 | Admin |
Hedger, Edmund | - | 1801 | Admin |
Hedger, Elizabeth | widow | 1806 | Will |
Hersee, Charles | - | 1833 | Admin |
Hile, Sarah | - | 1695 | Admin |
Hills, John | - | 1806 | Admin |
Hoad, Hannah | widow | 1846 | Admin |
Hollingham, Richard | husbandman | 1683/4 | Admin |
Holmwood, William | - | 1800 | Admin |
Humfry, Richard | clerk (vic. of Ang.) | 1595 | Probate |
Johnson, John | - | 1669 | Probate |
Jupp, William | yeoman | 1824 | Will |
Knight, Francis | - | 1676 | Probate |
Marwick, Catherine | widow | 1821 | Admin |
Marwick, George | yeoman | 1813 | Will & Admin |
Martyn, Thomas | - | 1618 | Will & Probate |
Miles, William | farmer (Ecclesden) | 1804 | Will |
Miles, William | husbandman | 1814 | Will |
Mills, Mary | widow | 1842 | Admin |
Monk, Thomas | weaver | 1832 | Will |
Moor, Ann | - | 1819 | Admin |
Moore, John | miller | 1804 | Will |
Moore, John | maltster | 1839 | Will |
Older, John | husbandman | 1625 | Probate |
Older, William | yeoman | 1680 | Will (Original) |
Olliver, George | carpenter | 1835 | Will |
Olliver, John | bachelor | 1673 | Probate |
Paynet, John | - | 1572 | ? |
Penfold, James | yeoman | 1846 | Will |
Penfold, Oliver | - | 1669 | Probate |
Peter, John | husbandman | [1658] | Will |
Rainsford, Thomas | - | 1631 | Probate |
Sayers, William | sawyer | 1847 | Will |
Smith, Edward | gent. | 1854 | Will |
Streater, William | - | 1624 | Probate |
Sturt, William | - | 1640 | Probate |
Whyte, John | - | 1545 | Admin |
Woods, Sarah | widow | 1838 | Will |
Younge, John | husbandman | 1611 | Will (Original) |
The following WILLS information has been extracted from Chichester Probate District Wills index 1858-1928
(extracted by RW Standing, July 2004)
|
|
|
STM |
FOL |
Amoore, Richard |
29/7/1878 |
butcher farmer |
12 |
130 |
Arlett, Frank |
20/7/1894 |
publican |
20 |
339 |
Baker, Arthur |
23/1/1885 |
gent |
16 |
7 |
Baker, Edgar |
7/2/1905 |
- |
26 |
31 |
Baker, Henry |
27/7/1860 |
grocer |
3 |
7 |
Battcock, Eliza |
4/9/1898 |
widow |
22 |
265 |
Battcock, William |
8/2/1887 |
saddler |
17 |
10 |
Cheeseman, William |
29/4/1889 |
publican |
18 |
48 |
Etherington, William H |
23/11/1866 |
baker |
6 |
540 |
Farley, Jemima |
23/9/1878 |
spinster |
12 |
478 |
Grant, Henry |
19/5/1900 |
- |
23 |
246 |
Harwood, Henry |
10/2/1865 |
gentleman |
6 |
20 |
Heaseman, Jane |
25/2/1885 |
widow |
16 |
44 |
Langley, Arthur |
3/5/1869 |
woodsman |
8 |
96 |
Linfield, William |
23/10/1891 |
builder |
19 |
220 |
Loud, Susan |
11/1/1870 |
spinster |
8 |
249 |
Olliver, Frances |
28/5/1868 |
spinster |
7 |
320 |
Peachey, Charles |
29/5/1896 |
gentleman |
21 |
335 |
Pesket, Zebedee |
8/9/1892 |
ironmonger |
19 |
397 |
Sayers, Nathaniel |
26/6/1868 |
husbandman |
7 |
330 |
Smith, Mary |
25/9/1863 |
widow |
5 |
216 |
Standing, Thomas |
16/12/1901 |
farmer |
24 |
157 |
Winchester, Richard |
24/2/1905 |
grocer |
26 |
39 |
Last updated: 14 July
2004