Land Tax 1816 - Angmering (incomplete) |
Land tax was first introduced in approx 1692 and not abolished until the 1950s. The rate was usually 4/- in the pound. Annual lists were maintained and many of these still survive in the County Record Offices. The list below relates to the Land Tax assessment for Angmering for 1832 and was been transcribed by Mrs R Rogers-Davis from the original document (MF 625) in May 2005.
PLEASE NOTE: This schedule has not been fully transcribed and approx the final 15-20 entries of minor property are not yet included.
Angmering
OWNERS | OCCUPIER(S) | DESCRIPTION | TAX ASSESSED ( £ - s - d ) |
Wm Gratwicke | Wm Gratwicke | House & land | £43.3.0 |
Wm Gratwicke | Wm Gratwicke | Tythes | £2.10.0 |
Wm Gratwicke | Wm Gratwicke | Land | 17.0 |
Wm Olliver | Wm Olliver | House & land | £8.1.0 |
James Grant | James Grant | House & land | £25.0.0 |
Jere. Lear | Jere. Lear | Land | £2.4.0 |
Rich. Watt Walker | Rich. Watt Walker | Park & woodlands | £16.6.0 |
Thomas Duke | Thomas Duke | Part of Lee Farm | £12.0.0 |
George French | George French | Upper Barpham Farm & Thornwicke | £12.0.0 |
George Amoore | George Amoore | Old & New Place Farm | £30.3.0 |
John Tompkins | John Tompkins | Woodhouse Farm | £3.6.0 |
Thomas Olliver | James Henty | House, malthouse, & late Winters land | £1.8.0 |
Wm. Amoore | Thos John Green | Shilefields (?) & mead | £2.7.0 |
Thos Olliver | Deborough Smart | Piggeon House Farm | £1.8.0 |
Lord de la Zouche | Lord de la Zouche | Servants, fields & woodlands | £4.16.0 |
Lord de la Zouche | Lord de la Zouche | Barn & stable | £1.0.0 |
Lord de la Zouche | Lord de la Zouche | Tythes | £3.0.0 |
Lord de la Zouche | James Towse | Lower Barpham | £10.0.0 |
Lord de la Zouche | Thos Olliver | Chalks and Avenals Farm | £17.6.0 |
Lord de la Zouche | John Holmwood | Home & Swilling Farm | £22.18.0 |
Lord de la Zouche | Elizabeth Miles | Ecclesden Farm | £22.10.0 |
Thos Olliver | William Elliott | Land | £4.14.0 |
Thos Olliver | Thos Olliver | Late Cheseman's & late Olliver's land | £1.10.0 |
Thos Olliver | Thos Olliver | late Cressingham land | £1.4.0 |
Rev. Wm Kinleside | Rev. Wm Kinleside | House & glebelands | £16.16.0 |
James Cortis | Wm. Johnson | House, shop& land | £1.2.0 |
Willm Gearing | Willm Gearing | House | 6.0 |
George Cortis | George Cortis | House & land | £11.17.0 |
James Baker | William Sayers | House & croft | 3.6 |
James Constable | John Wolven | House and brewhouse | 10.0 |
James Burden | Edw. Compton | House & land - late Penfolds | 6.0 |
James Burden | Robt Sneling | House & land - late Drewett | 7.0 |
Willm Sayers | Willm Sayers | late Cheesemans land | 9.0 |
Mrs Markwiche | Dan Dyer | House | 6.0 |
Lord de la Zouche | John Holland | Fox house | 6.0 |
James Grant | Geo. Mills | House & shop | 8.0 |
Wm. Amoore | Wm. Amoore | House, Malthouse, Mill & Croft | 17.0 |
Wm. Amoore | Wm. Amoore | Land late Mills | 3.0 |
Mr & Mrs Baker | Mr & Mrs Baker | House, shop & land | £1.10.0 |
Geo. French | John Baker | House | 10.0 |
James Bennett | Geo. Henty | Lands | 12.0 |
Wm Amoore | John Holmwood | House | 10.0 |
Ann Perkins | Geo. Rose | House | 4.0 |
Ann Perkins | Wm Catchpole | House | 4.0 |
Mary Peters | Mary Peters | House | 10.0 |
Robt. Sneling | Puttocks ? | House | 12.0 |
Remainder of schedule still to be transcribed | |||
Total collected: | ? |
Page first uploaded: 12 July 2005