Land Tax 1810 - Angmering |
Land tax was first introduced in approx 1692 and not abolished until the 1950s. The rate was usually 4/- in the pound. Annual lists were maintained and many of these still survive in the County Record Offices. The list below relates to the Land Tax assessment for Angmering for 1832 and was been transcribed by Mrs R Rogers-Davis from the original document (MF 625) in May 2005.
If the spellings look rather strange or inconsistent in some places, it is how they were recorded in the land tax records.
Angmering
OWNERS | OCCUPIER(S) | DESCRIPTION | TAX ASSESSED ( £ - s - d ) |
Wm Gratwicke | Wm Gratwicke | House & land | £49.13.0 |
Wm Gratwicke | Wm Gratwicke | Tythes | £2.10.0 |
Wm Gratwicke | Wm Gratwicke | Land late Penfolds | 17.0 |
Wm Olliver | Wm Olliver | House & land | £8.1.0 |
Martha Foreman | Martha Foreman | House 7 land | £25.0.0 |
Rev. Wm Groomer | James Bennett | Land | £2.10.0 |
Exors of Rich. Walker | Exors of Rich. Walker | Park & woodlands | £16.6.0 |
Exors of Rich. Walker | George French | Upper Barpham | £10.12.0 |
Exors of Rich. Walker | George French | Part of Combe | £1.8.0 |
Exors of Rich. Walker | Wm Luck | Part of Lee Farm | £12.0.0 |
Exors of Rich. Walker | Thomas Amoore | Old & New Place Farm | £30.3.0 |
Exors of Rich. Walker | John Thompkins | Woodhouse Farm | £3.6.0 |
Sam. Henty | Thos Olliver | House, mill(?), house of late Winters land | £1.8.0 |
Rev. John Charles Green | John Smith | Shilefietos (?) | £2.7.0 |
Cecil Bishopp | Cecil Bishopp | Manor, servants, fields & woodlands | £4.16.0 |
Cecil Bishopp | Cecil Bishopp | Barn stock | £1.0.0 |
Cecil Bishopp | Cecil Bishopp | Tythes | £3.0.0 |
Cecil Bishopp | James Towse | Lower Barpham Farm | £10.0.0 |
Cecil Bishopp | Thos Olliver | Chalkes Farm | £5.2.0 |
Cecil Bishopp | John Penfold | Avanals Farm | £12.4.0 |
Cecil Bishopp | John Holmwood | Home Farm | £18.0.0 |
Cecil Bishopp | John Holmwood | Swilling Farm | £4.18.0 |
Cecil Bishopp | Elizabeth Miles | Ecclesden Farm | £22.10.0 |
Will. Elliott | William Olliver | Land | £4.14.0 |
Thos Olliver | William Olliver | Land Cheseman | 16.0 |
Thos Olliver | William Olliver | Land late Olliver Penfold | 14.0 |
Rev. Wm Kinleside | William Olliver | Glebe land of tythes | £16.16.0 |
Richard Drewitt | John Penfold | House & land | 7.0 |
James Cortis | Johnson and ? | House, shop& land | £1.2.0 |
Willm Gearing | - ditto - | House | 4.0 |
Mary Brown | Willm Hall | House | 3.6 |
Willm Sayers | Henry(?) Baker | House | 3.6 |
Geo. Constable | John Wolven | House and brewhouse | 10.0 |
Willm Sayers | Geo. Markwiche | later Cheesemans land | 9.0 |
Geo. Markwiche | Geo. Markwiche | Piggeon House Farm | £1.8.0 |
Geo. Markwiche | Richd. Hadston | House | 6.0 |
John Penfold | John Penfold | Cresingham & land | £1.4.0 |
Wm. Coote | Wm Coote | House | 6.0 |
James Grant | James Grant | House | 8.0 |
Wm. Amoore | Wm. Amoore | Malthouse, house, Mill & Croft | 17.0 |
Wm. Amoore | Wm. Amoore | Spittle Croft ? Mills land | 3.0 |
Harry Baker | Harry Baker | House, shop & land | £1.10.0 |
Geo. French | Geo. French | House | 10.0 |
James Bennett | James Bennett | Lands | 12.0 |
Mary Best | Mary Best | House late Penfolds | 6.0 |
John Perkins | John Perkins | House | 4.0 |
John Perkins | Henry King | House | 4.0 |
Mary Peters | Mary Peters | House | 10.0 |
John Smith | John Smith | House | 12.0 |
Geo. Cortis | Geo. Cortis | House Pound & late Penfolds | £11.17.0 |
Geo. Cortis | John Bungard | House | 10.0 |
Geo. Wood | Geo. Wood | House & shop | 10.0 |
Geo. Olliver | [?] Green | House | 8.0 |
Wm Humphrey | Thos Hadston | House | 12.0 |
Geo. Clements | Geo. Clements | Land | 3.0 |
Wm Batcock | Wm Batcock | Land | 10.0 |
Richd. Baker | Richd. Baker | Land | 8.0 |
John Lucking | John Lucking | House | 4.0 |
John Hills | Wm Mark[...] | House | 6.0 |
Thos Harley | Thos Harley | House & land | 10.0 |
Thos Harley | Thos Harley | Land | 2.0 |
Geo. Blunden | John Farley | House | 2.0 |
Jereha. Spean ? | Jereha. Spean ? | Land | £1.4.0 |
Wm. Frye | Wm. Frye | House | 6.0 |
Total collected: | £129 15s 0d |
Page first uploaded: 1 June 2005