Land Tax 1785 - Angmering |
Land tax was first introduced in approx 1692 and not abolished until the 1950s. The rate was usually 4/- in the pound. Annual lists were maintained and many of these still survive in the County Record Offices. The list below relates to the Land Tax assessment for Angmering for 1785 and has been transcribed by Mr N A Rogers-Davis from the transcript published in Sussex Record Society Vol. 82.
If the spellings look rather strange or inconsistent in some places, it is how they were recorded in the land tax records.
Angmering
Area: 2955 acres; 1801 Population: 346; Inhabited houses: 71
OWNERS | OCCUPIERS | LANDS | RENTAL ( £ - s - d ) |
Bishop, Sir Cecil, bart | himself | Manor, Serjents fields & woodlands | 24 - 0 - 0 |
Bishop, Sir Cecil | himself | Barnslake | 5 - 0 - 0 |
Shelley, Sir John, bart | himself | Leggats Furzefield | 4 - 0 - 0 |
Shelley, Sir John | himself | Park & woodlands | 55 - 0 - 0 |
Shelley, Sir John | himself | Barpham Woods & Oldfields | 21 - 0 - 0 |
Gratwicke, William, esq | himself | Ham Farm | 215 - 15 - 0 |
Gratwicke, William | himself | his tythes | 12 - 10 - 0 |
Gratwicke, William | Penfold, William | Wm Penfold land | 4 - 5 - 0 |
Oliver, Thomas | himself | his land | 45 - 5 - 0 |
Eliot, John Know | Oliver, William | late Rances land | 22 - 0 - 0 |
Bishop, Sir Cecil | Oliver, John | farm & tythes | 40 - 0 - 0 |
Oliver, John | himself | Cheesmans land | 2 - 5 - 0 |
Oliver, John | Climons, Thomas | Mannings house | 17 - 6 |
Oliver, John | Hall, William | Goddards house | 17 - 6 |
Bishop, Sir Cecil | French, Robert | Lower Barpham Farm | 50 - 0 - 0 |
Shelley, Sir John | French, Robert | Upper Barpham Farm | 53 - 0 - 0 |
Shelley, Sir John | French, Robert | part of Combe Farm | 7 - 0 - 0 |
Shelley, Sir John | Luck, Thomas | part of Lee Farm | 60 - 0 - 0 |
Bishop, Sir Cecil | Penfold, James | Avnals Farm | 61 - 0 - 0 |
Kinleside, Rev Mr | Penfold, James | Parsonage | 83 - 10 - 0 |
Dorsett, Rev Mr | Penfold, James | Stilefields | 8 - 0 - 0 |
Penfold, James | himself | his land | 6 - 0 - 0 |
Penfold, James | himself | Cheesmans land | 4 - 0 - 0 |
Penfold, James | himself | late Oliver Penfolds land | 4 - 5 - 0 |
French, Mrs | Yates, James | Churchfields | 14 - 0 - 0 |
Johnson, William | Goble, Mrs | late Bungards house | 1 - 10 - 0 |
Drewett, William | Bungard, John | his house | 1 - 0 - 0 |
Brandon, Rev Mr | Foreman, John | Egelsdean Farm | 125 - 0 - 0 |
Shelley, Sir John | Amsone, Thomas | Old Place Farm | 100 - 0 - 0 |
Shelley, Sir John | Hills, William | New Place Farm | 45 - 0 - 0 |
Drewett, William | himself | Seldon Farm | 8 - 10 - 0 |
Bishop, Sir Cecil | Holmwood, John | his land | 90 - 0 - 0 |
Bishop, Sir Cecil | Holmwood, John | Swills Farm | 24 - 10 - 0 |
Oliver, George | Kiwell, John | his house | 4 - 0 - 0 |
Oliver, George | Kiwell, John | late Winters | 3 - 0 - 0 |
Goble, Allen | Coote, William | late Dibbens house & land | 1 - 10 - 0 |
Goble, Allen | Lock, John | Charlho House & land | 1 - 0 - 0 |
Markwicke, George | himself | Pigeon House Farm | 6 - 10 - 0 |
Markwicke, George | himself | Bunns fields | 2 - 10 - 0 |
Markwicke, George | Crumplin, William | Crumplins house | 1 - 10 - 0 |
Knight, Nathaniel | himself | land | 2 - 10 -0 |
Amoore, Sarah | herself | land | 3 - 0 - 0 |
Amoore, Sarah | Amoore, George | her croft | 10 - 0 |
Amoore, Sarah | Gearing, John | Mill House | 10 - 0 |
Balcome, William | Baker, Henry | house & shop | 6 - 0 - 0 |
Carleton, Edward | Baker, Henry | the Conyers | 3 - 0 - 0 |
Peters, John | himself | late Coutness house | 2 - 10 - 0 |
Blaker, Mrs | empty | her house | 2 - 10 - 0 |
Townshend, John | himself | Excise Office salary | 35 - 0 - 0 |
Johnson, William | himself | house & shop | 3 - 0 - 0 |
Bennett, John | himself | late Richardsons land | 2 - 10 - 0 |
Bishopp, Sir Cecil | Bennett, John | late Grooms land | 16 - 17 - 6 |
Grooms, Mrs | Bennett, John | her land | 11 - 0 - 0 |
Penfold, James | Collick, Joseph | new Lamb house | 3 - 0 - 0 |
Penfold, James | himself | late John Penfolds old house | 1 - 10 - 0 |
French, Mrs | Perkins, John | Perkins house | 1 - 0 - 0 |
French, Mrs | herself | her house | 1 - 0 - 0 |
Edmunds, John | himself | his house | 3 - 0 - 0 |
Edmunds, John | himself | his house & land | 30 - 0 - 0 |
Edmunds, John | himself | Pannetts & Stone | 5 - 10 - 0 |
Edmunds, John | empty | late Pratts house | 1 - 10 - 0 |
Bishop, Sir Cecil | Miles, George | Egelsdeane Farm & tythes | 95 - 2 - 6 |
Humphrey, William | King, John | late Guiles house | 3 - 0 - 0 |
Shelley, Sir John | Hopkins, James | Woodhouse Farm | 16 - 0 - 0 |
Lear, John | Smith, William | Prior Leas Farm | 6 - 0 - 0 |
Climons, Thomas | himself | his land | 1 - 0 - 0 |
Batcock, Thomas | himself | his land | 2 - 10 - 0 |
Baker, John | himself | his land | 1 - 15 - 0 |
French, Robert | Foster, Hugh | his house | 2 - 10 - 0 |
Sandham, Francis | Amoore, William | his house | 2 - 10 - 0 |
Freeman, Philip | himself | his house | 2 - 0 - 0 |
Sayers, James | Gearing, William | his house | 1 - 0 - 0 |
Dorsett, Rev Mr | Wood, Thomas | the Meads | 3 - 15 - 0 |
Jays, Sarah | Wood, Thomas | her house | 2 - 10 - 0 |
Row, Jane | Hills, John | her house | 1 - 0 - 0 |
Assessors & collectors: | John Edmunds, John Holmwood |
Total collected: | £396 1s 0d |
Last updated 26 April 2003