Despite the Reform Act of 1832 very few people in the area, over the age of 21, had suitable property qualifications to enable them to vote in local or national elections. It was in fact the Reform Act of 1884 that brought a real widening of the franchise over most of the country, with ordinary householders now on ther electoral rolls.
A qualification by Ownership is indicated but that was not necessarily all that a person owned. Some people with property in Angmering ‘qualified’ elsewhere and the reverse
The following lists are of the schedules for Ownership qualification.
Note: The schedules for Occupiers involve most householders in the parish and have not been transcribed as yet.
1885 | ||||
Ownership Vote | ||||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Amoore George | 23 Montague Street Worthing | freehold house | Angmering street |
2 | Arlett Frank | Patching Worthing | freehold house | Fox Inn |
3 | Baker Edgar | Angmering Worthing | share in freehold house & land | Street |
4 | Barnett Nelson | East Preston Worthing | freehold house | Pound lane |
5 | Battcock William | Angmering | freehold house | self occupier |
6 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses | Water lane |
7 | Fletcher Sir Henry, Bart | Ham Manor Angmering | freehold house & land | Ham place |
8 | Freeland Henry William | Angmering | leasehold house | Street |
9 | Fremantle Arthur James Lyon - | 5 Tilney Steeet Park Lane London | frehold house and land | Ecclesden Manor farm |
10 | Green Thomas | Angmering | leasehold house & building | Street |
11 | Hayton John Daniel | Bank Chambers Tooley Street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
12 | Heasman John Elliott | Angmering | freehold house | Street |
13 | Holloway Francis | Rusper | freehold houses | Grove cottages |
14 | Jarrett William | Angmering | freehold house | Angmering |
15 | Johnson Allen | Angmering | leasehold house | Street |
16 | Kerl William | Angmering | freehold house and land | Old Malthouse |
17 | Langley William | Angmering | freehold house | Blaber House |
18 | Linfield William | Angmering | freehold houses | Littleworth |
19 | Miles Edwin | Angmering | freehold house | Worthing Road |
20 | Nye William | Ferring | freehold houses | Street |
21 | Ormer James Bond Rev | Rectory Angmering | freehold tithe rent charge | Avenalls farm Mrs Somerset owner |
22 | Osborn Ezekiel | Pier Hotel Worthing | freehold houses | Water Lane |
23 | Peskett Zebedee | Angmering | freehold house | Street |
24 | Salter John Henry | Tollhurst D’Arcy Essex | eight copyhold houses | Barrack Yard |
25 | Smith George | Angmering | three freehold houses | Hammer Pot |
26 | Sparks Charles William | Angmering | freehold house | Street |
27 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound House |
28 | White James | Steyning | freehold houses and land | near the Church |
29 | Winchester Richard | Angmering | freehold house and land | East Angmering |
30 | Woolven Richard | Angmering | freehold houses | Street |
1890 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Amoore George | The Laurels Angmering | freehold house | Angmering street |
2 | Anscombe James Alfred | Brighton | freehold cottages | Street |
3 | Arlett Frank | Patching Worthing | freehold house | Fox Inn |
4 | Baker Edgar | Angmering Worthing | share in freehold house & land | Street |
5 | Barnett Nelson | East Preston Worthing | freehold house | Pound lane |
6 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses | Water lane |
7 | Fletcher Sir Henry, Bart | Ham Manor Angmering | freehold house & land | Ham place |
8 | Freeland Henry William | Angmering | leasehold house | Street |
* | Fremantle Arthur James Lyon | 32 Cadogan Place London | freehold house and land | Ecclesden Manor |
9 | Grant Henry | Angmering | freehold houses | Street |
10 | Green James | Angmering | leasehold house & building | Street |
11 | Hayton John Daniel | Bank Chambers Tooley street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
12 | Heasman John Elliott | Angmering | freehold house | Street |
13 | Holloway Francis | Angmering | freehold houses | Ivy cottages |
14 | Jarrett William | Angmering | freehold house | Angmering |
15 | Johnson Allen | Angmering | leasehold house | Street |
16 | Kerl William | Angmering | freehold house and land | Old Malthouse |
17 | Langley William | Angmering | freehold house | Blaber House |
18 | Linfield William | Angmering | freehold houses | Littleworth |
19 | Luck Frederick | Angmering | freehold mill and land | The Old Mill Lane End |
20 | Miles Edwin | Angmering | freehold house | Worthing Road |
21 | Nye William | Ferring | freehold houses | Street |
22 | Ormer James Bond Rev | Angmering | freehold house | The Rectory |
23 | Osborn Ezekiel | Pier Hotel Worthing | freehold houses | Water Lane |
24 | Payne Luke | Angmering | freehold house | East End House |
25 | Peskett Zebedee | Angmering | freehold house | Street |
* | Salter John Henry | Tolleshurst D’Arcy Essex | eight copyhold houses | Barrack Yard |
26 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound House |
27 | White James | Steyning | freehold houses and land | near the Church |
28 | Winchester Richard | Angmering | freehold house and land | East Angmering |
29 | Woolven Henry | Angmering | freehold houses | Street |
1895 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Amoore George | The Laurels Angmering | freehold house | Angmering street |
2 | Baker Edgar | Angmering Worthing | share in freehold house & land | Street |
3 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses | Water lane |
4 | Fletcher Sir Henry, Bart | Ham Manor Angmering | freehold house & land | Ham place |
5* | Fremantle Arthur James Lyon | 32 Cadogan Place London | freehold house and land | Ecclesden Manor |
6 | Grant Henry | Angmering | freehold houses | Street |
7 | Green James | Angmering | leasehold house & building | Street |
8 | Hayton John Daniel | Bank Chambers Tooley Street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
9 | Heasman John Elliott | Angmering | freehold house | Street |
10 | Jarrett Thomas | Angmering | freehold house and buildings | Street |
11 | Johnson Allen | Angmering | leasehold house | Street |
12 | Kerl William | Angmering | freehold house and land | Old Malthouse |
13 | Langley William | Angmering | freehold house | Blaber House |
14 | Luck Frederick | Angmering | freehold mill and land | The Old Mill Lane End |
15 | Miles Edwin | Angmering | freehold house | Worthing road |
16 | Orme James Bond Rev | Angmering | freehold house | The Rectory |
17 | Payne Luke | Angmering | freehold house | East End House |
18 | Phillips Henry | Angmering | freehold house | street |
19* | Salter John Henry | Tolleshurst D’Arcy Essex | eight copyhold houses | Barrack Yard |
20 | Thair William | Angmering | freehold house and land | Woodman’s Arms |
21 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound House |
22 | White James | Steyning | freehold houses and land | near the Church |
23 | Winchester Richard | Angmering | freehold house and land | East Angmering |
24 | Woolven Henry | Angmering | freehold houses | street |
1900 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Amoore George | The Laurels Angmering | freehold house | Angmering street |
2 | Baker Edgar | Angmering Worthing | share in freehold house & land | Street |
3 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses - Water lane | |
4 | Fletcher Sir Henry, Bart | Ham Manor Angmering | freehold house & land | Ham place |
5* | Fremantle Arthur James Lyon | 32 Cadogan Place London | freehold house and land | Ecclesden Manor |
6 | Grant Henry | Angmering | freehold houses | Street |
7 | Hayton John Daniel | Bank Chambers Tooley Street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
8 | Heasman John Elliott | Angmering | freehold house | Street |
9 | Jarrett Thomas | Angmering | freehold house and buildings | street |
10 | Johnson Allen | Angmering | leasehold house | Street |
11 | Langley William | Angmering | freehold house | Blaber House |
12 | Luck Frederick | Angmering | freehold mill and land | The Old Mill Lane End |
13 | Miles Edwin | Angmering | freehold house | Worthing road |
14 | Orme James Bond Rev | Angmering | freehold house | The Rectory |
15 | Parnell William | Angmering | freehold house | Old Malthouse |
16 | Payne Luke | Angmering | freehold house | East End house |
17* | Salter John Henry | Tolleshurst D’Arcy Essex | copyhold houses | Barrack yard |
18 | Thair William | Angmering | freehold house and land | Woodman’s Arms |
19 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound house |
20 | Winchester Richard | Angmering | freehold house and land | East Angmering |
21 | Woolven Henry | Angmering | freehold houses | Street |
Parochial electors only - Ownership | ||||
207 | Norris Edward Thomas | Arundel | freehold house | The Lamb Hotel |
208 | Warren Reginald Augustus | Preston place East Preston | freehold house and land | Rounstone cottage [sic] |
1905 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Aubrey-Fletcher Sir Henry, Bart | Ham Manor Angmering | freehold house & land | Ham place |
2 | Baker Edgar | Angmering Worthing | share in freehold house & land | Street |
3 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses | Water lane |
4 | Duke Charles George Stephen | |||
Chapman | Church House Angmering | freehold house | The Laurels | |
5 | Hayton John Daniel | Bank Chambers Tooley Street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
6 | Jarrett Thomas | Angmering | freehold house and buildings | Street |
7 | Langley William | Angmering | freehold house | Blaber House |
8 | Luck Frederick | Angmering | freehold mill and land | Old Mill Lane End |
9 | Miles Edwin | Angmering | freehold house | Worthing road |
10 | Orme James Bond Rev | Angmering | freehold house | Rectory |
11 | Payne Luke | Angmering | freehold house | East End house |
12 | Rogers Harry | Weavers Hill Angmering | freehold house | The White House |
13* | Salter John Henry | Tolleshurst D’Arcy Essex | copyhold houses | Barrack yard |
14 | Sayers James | Littleworth Cottage Angmering | freehold houses | Littleworth |
15 | Thair William | Angmering | freehold house and land | Woodman’s Arms |
16 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound house |
17 | Voysey Benjamin | Avalon Victoria road Worthing | freehold house | Hangleton |
18 | Winchester Richard | Angmering | freehold house and land | East Angmering |
19 | Woolven Henry | King street Worthing | freehold houses | Street |
Parochial electors only - Ownership | ||||
205 | Warren Reginald Augustus | Preston place East Preston | freehold house and land | Rounstone cottage [sic] |
1910 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Aubrey-Fletcher Sir Henry Bart | Ham Manor Angmering | freehold house & land | Ham place |
2 | Branston Thomas | 26 Brunswick Place, North, Brighton | leasehold houses | Water lane |
3 | Clark Herbert | Angmering | freehold house | High street |
4 | Harris Edwin Albert | Angmering | freehold houses | High street |
5 | Hayton John Daniel | Bank Chambers Tooley Street London | freehold tithe rent charge | Ham and Bargham Mrs Baugh owner |
6 | Jarrett Thomas | Angmering | freehold house and buildings | High street |
7 | Langley William | Angmering | freehold house | Blaber House |
8 | Luck Frederick | Angmering | freehold mill and land | Old Mill Lane End |
9 | Miles Edwin | Ferring | freehold house | Worthing road |
10 | Orme James Bond Rev | Angmering | freehold house | Rectory |
11 | Payne Luke | Angmering | freehold house | East End house |
12* | Salter John Henry | Tolleshurst D’Arcy Essex | copyhold houses | Barrack yard |
13 | Sayers James | Littleworth Cottage Angmering | freehold houses | Littleworth |
14 | Thair William | Angmering | freehold house and land | Woodman’s Arms |
15 | Tompkins John Charles | 14 York Terrace Regents Park London | freehold house & land | Pound house |
16 | Voysey Benjamin | Avalon Victoria Road Worthing | freehold house | Hangleton |
Parochial electors only - Ownership | ||||
222 | Warren Reginald Augustus | Preston place East Preston | freehold house and land | Rounstone cottage [sic] |
1915 | ||||
Ownership Vote | ||||
[* | to vote in parliamentary elections elsewhere than Angmering] | |||
No. | Voter's Name | Place of Abode | Nature of Qualification | Qualifying Property Description |
1 | Branston William | 80 Ditchling Road Brighton | leasehold houses | Water lane |
2 | Butcher Walter | Ecclesden Manor Angmering | freehold house and land | Ecclesden manor |
3 | Clark Herbert | Angmering | freehold house | High street |
4 | Harris Edwin Albert | Angmering | freehold houses | High street |
5 | Jarrett Thomas | Angmering | freehold house and buildings | High street |
6 | Luck Frederick | Angmering | freehold mill and land | Old Mill Lane End |
7 | Marsh Thomas | East Preston | freehold house | London house |
8 | Miles Edwin | Ferring | freehold house | Worthing road |
9 | Payne Luke | Angmering | freehold house | East End house |
10 | Pearson Tom Noel Rev | Angmering | freehold house | The Rectory |
11 | Peskett George jun. | Angmering | freehold house | Lansdown road |
12 | Ragless George Herbert | 3 Eastnor Road South Park Reigate | freehold house | Ann’s cottage |
13* | Salter John Henry | Tolleshurst D’Arcy Essex | copyhold houses | Barrack yard |
14 | Thair William sen | Angmering | freehold house and land | Woodman’s arms |
15 | Woolgar Alfred | 128 Montagu Street Broadwater road Worthing | freehold house | The Green |
16 | Woolven Edward | 45 King street Broadwater Road Worthing | freehold house | Elm grove |
RW Standing
May 2010