1841 Census - Angmering
Below is a transcription of the 1841 Census for the whole of Angmering.
The main problem with the 1841 Census is that it was completed in pencil which has now faded or smudged which has made reproduction difficult or even impossible. There is therefore some information missing from the transcription below undertaken by Neil Rogers-Davis in January 2004. Where words or parts of words cannot be read, these are indicated by the use of square brackets [..]. The spelling of Christian names and surnames is very variable.
The ages in the 1841 were only approximate and often taken to the nearest 5 years below. Relationships were not recorded unlike the 1851 Census and others thereafter. The 1841Census only showed whether people were born in the County or outside. The transcription below assumes everyone was born in Sussex unless identified otherwise and those born outside Sussex are annotated "(OS)".
In the column "Wife/Children/Others", unless recorded otherwise, all persons have the same surname as the person in the "First Named" column. FS = Female Servant. MS = Male Servant, Ap = Apprentice, J = Journeyman.
1841 Census | |
Parish of Angmering HO 107 / 1093 / 1 |
|
Enumeration District 5 All that part of Angmering Parish lying to the North of and adjoining the South of the Turnpike Road leading from Worthing to Arundel and Angmering Park Farm House. Enumerator - Henry Grant |
|
First Named | Wife/Children/Others |
WOLVEN John 60, Carpenter, Dappers Lane | Sophia 51, Ann 20, George 14 |
OLLIVER William 29, Ag Lab, Dappers Lane | Kate 20, Thomas, 12 months |
RUFF George 34, Keeper, Swillage | Mary 31, Elinor 9, Rhoady 7, Fanny, 2 |
LOW (?) John 56, Ag Lab, Lower Barpham | Jane 54, Charlotte 23. John 23 Ag Lab, Caroline 20, Joseph MILES 49 Ag Lab |
HERSEE Charles 31 Farmer, Upper Barpham | Jane 57, Elizabeth 19, Fanny 17, Edwin 16, Mary 20, Mary [..] 11FS |
CLEMENTS George 56, Ag Lab Upper Barpham | Hannah 57, George 20, Ag Lab, James 15, Ag Lab, Ann 11 |
SHELLEY Cornelios 45, Ag Lab, Angmering Park | Elizabeth 46 (OS), James 16, Ag Lab, Ann 16, Rhoday 10, Jane 7, Susana 5 |
FIBBENS Frederick 27, Keeper, Angmering Park | Mary 27, Frederick 6, Frank 4, William 3, Ann 7 months |
TYLER William 35, Shepherd, Angmering Park | Harriott 37 |
BISHOP Herbert 37, Ag Lab, Angmering Park | Susanna 34, George 14, Ag Lab, Daniel 10, Ag Lab, Caroline 8, Jane 6, John 4, William 6 months |
FURLONGER William 74, Ag Lab, Angmering Park | - |
MILLS Charles 36, Ag Lab, Priors Leas | Jane 35, Frances 12, Charlotte 7, George 2 months, Samuel MILES 76, Ag Lab |
HOAD Edward 38, Ag Lab, Priors Leas | Mary 56, John SIMMONS 81, Ag Lab |
GREEN Richard 45, Carrier, Hammer Pot | Ann 40, George 15, Carrier, Charles GEARING 46. Ag Lab, Charles EADE 22, Ag Lab |
SMITH Edward 65, Miller, Hammer Pot | Sarah 65, Sarah JACKSON 6 (OS) |
GEARING Susana 67, Independent, Hammer Pot | - |
SMITH William 30, Millwright, Hammer Pot | Amelia 30, William 9 (OS), Susana 6, Charles 4 (OS), Edmund 2 months |
SNOW Thomas 35, Ag Lab, Yarmour | Amay 30, Sarah-Ann 10 |
BISHOP William 78, Ag Lab, Yarmour | Mary 69 |
CLEAR John 50, Ag Lab, Yarmour | Margaret 55, William 23, Ag Lab, Thomas 20, Ag Lab, John 15, Ag Lab, Charles 17, Ag Lab |
HOPKINS Edward 68, Ag Lab, Yarmour | Frances 65, Edward 20, Ag Lab, James ANDREWS 8 |
ANDREWS Mathew 28, Ag Lab, Angmering | Frances 25, Charles 5, Jane 4, Ann 1 |
HOPKINS George 25, Ag Lab, Angmering | Mary 23, Mary 1 |
FARLEY George 40, Ag Lab, Angmering | Jamima 40, Independent, Ann 5, Robert PIPER 50, Woodman |
COMPTON William 58, Ag Lab, Angmering | Hannah 68, William BALL 20, Ag Lab, Charles RUFF 25, Ag Lab |
BONIFACE William 47, Farmer, Decoy Cottage | Sarah 48, William PHILLIPS 24, Accountant, George PHILLIPS 15, Printer, Mary SENSIER 17, Ema PHILLIPS 7 |
MILLS James 37, Ag Lab, Angmering | Sarah 33, Emma 15, FS, Mary 6, Louisa 4, Emma 1 |
ROBERTS George 37, Ag Lab, New Place | Margarett 35, Elizabeth 10, David 8, Frederick 5, Sally 1 |
ANDREWS John 30, Ag Lab, New Place | John 4, Mary 7 |
POCOCK Jeremiah 60, Ag Lab, New Place | Maria 55, James 25, Peter 15 |
HILLS Thomas 66, Ag Lab, New Place | Harriott 44 |
DAVY Henry 40, Shepherd, New Place | Elizabeth 46, Ann 10, James 7 |
FIBBENS Charles 26, Ag Lab, Angmering | Elizabeth 24, Louisa 6, Mary 2 |
HOAD William 64, Publican, Angmering | Hannah 58, Jane HOLLAND 25, FS, Stephen BOOKER 25, Ag Lab, James DYER 25, Ag Lab, Richard DOE 60, Shoemaker |
GREEN John 40, Angmering | Mary 20 Jane 15, Charles 13, James 11, George 1 |
ELMS William 60, Angmering | Ann [ ], Mark [ ], George POCOCK 26 |
HILLYER William 24, Ag Lab, Angmering | Caroline 23, Horis 2 months |
THAIR Henry 24, Ag Lab, Angmering | Mary 20, Alfred 1yr 11 months |
LEACH William 54, Ag Lab, Angmering | Mary 53, Noah 16, Ag Lab, Celissa (?) 14 FS, Alfred 10, Elenor 1yr 9 months |
Enumeration District 6 All that part of Angmering Parish from Ecclesden to Old Place Farm House, both inclusive and lying between No. 5 and the road through the Centre of the Village. Enumerator - Henry Ragless |
|
PESKETT Zebedee 25, Publican, Angmering | Jane 25, Mary SMITH 15, FS, Charles FIBBINS 60, Ag Lab, William FIBBENS 18, Ag Lab |
FIBBENS Charles 60, Ag Lab, Angmering | William 18, Ag Lab |
WOLVEN, James 50, Layman (?) Angmering | Catherine 60 |
F...., Joseph 40, Baker, Angmering | - |
ROBINSON James 30, Boothman, Angmering | George BENNETT 20, Boothman. |
RUELL James 60, Ag Lab, Angmering | Sarah 60, Eliza 25, Charles 17, William HYDE 7, Eliza HYDE 4 |
FIBBINS Harry 60, Ag Lab, Angmering | Lucy 60 |
EVANS John 30, Ag Lab, Angmering | Ann 30, William 10, David 8, Ann 6, George 4, Francis 1 |
EVANS Robert 60, Carpenter, Angmering | Amy 60, Jane 30, Thomas STAMMER 2 |
MONK Cortis 55, Baker, Angmering | Elizabeth 55, John 15, Cortis 10, Sarah 50, George PETERS 10 |
CHEESMAN John 25, Ag Lab, Angmering | Susan 25, Elizabeth 22, Mary LUCAS 20 |
MILLS Mark 40, Ag Lab, Angmering | Mary 38, Jane 7, Louisa 2 |
HILLS Thomas 60, Shepherd, Angmering | Sarah 50, George 19, Shepherd, William 17, Shepherd |
GOLDRING Charles 30, Ag Lab, Angmering | Eliza 25, James 5, Jane 3, Henry 15 months |
GREVETT Peter 35, Shepherd, Angmering | Charlotte 35, Henry 15, George 11, Jane 9. Alfred 2, John 18 months |
MILES James 35, Ag Lab, Angmering | Ann 40, Mary 12, James 9 |
BARNETT John 35, Ag Lab, Angmering | Louisa 35, Harriett 9, Thomas 7, Ellen 5, Alfred 2 |
BONGARD Frances 38, Bonnet Maker, Angmering | Ann 11, Frances 10, George 8, James 7 |
PENFOLD James 36, Farmer, Angmering | Maria JONES (?) 30, Housekeeper, Harriett GREVETT, FS, Ellen PENFOLD 6, (?sister), John PENN 16, MS |
MILES William 40, Farmer, Ecclesden | Jane 35, George 10, Elizabeth 8, John 6, Edwin 4, Ann EVANS 20, FS, Jane SNOW 15, FS |
STAFFORD Stephen 45, Ag Lab, Angmering | Fanny 43, Henry 13, Ellen 9, Lucy 5, Alfred 2 |
GRANT James 70, Independent, Angmering | Mary 65, Ind, Jane 25, Ind, Eliza 25, William Parsons 20, MS, Stephen GOLDRING 19, MS, Jane PENN 15, FS |
GRANT James 45, Independent, Ecclesden | Elizabeth 35, Foreman (m) 11 |
SMITH Thomas 70, Sawyer, Ecclesden | Ann HAZELGROVE 30, Housekeeper, (Ireland) |
SMITH Richard 25, Sawyer, Ecclesden | Sarah 20 |
FLETCHER Henry 35, Shoemaker, Ecclesden | Mary 40, William 15, Eliza 16, Harriett CLEAR 28, FS |
LINDFIELD William 35, Bricklayer, Angmering | Lucy 30, Thomas 11, Ann 9, Mary 7, Ellen 5, Joseph 3, Emma 17 months |
HAMMOND Edward 58, Bricklayer, Angmering | Amy 57, Edward 20, Ag Lab, Thomas 16, Ann 9, James 5 |
BENNETT Frank 30, Ag Lab, Angmering | Sarah 30 |
PELHAM John 70, Sailor, Angmering | Hannah 60, Charles
20, Ag Lab, Jane 18, Charles 3, Mary 1 Mary BU[..] 7 |
HENDERSON Matilda, 61, Independent, Angmering, (OS) | Matilda 37 (OS), Barbara 35, Independent, (OS), Mary HIBBERT 8 (E. Indies), Henry HIBBERT 4 (E. Indies), Ann F[..]NT 20, FS |
BARNETT Jane 67, Angmering | William 45, Ag Lab, Jacob 33, Ag Lab, John 12, Oliver 11, James 6 |
GRANT Henry 30, Miller & Maltster, Angmering | Mary 30, John 5, Edward 5 (?), Mary 2, Sophia SMITH, Ind, Ann Short 12, FS, Sarah PESCOT (?) 50, visitor |
REDMAN Henry 76, Ag Lab, Angmering | Ann 78 |
MILLS Edward 40, AG Lab, Angmering | Frances 35, Eliza 10, Frederick 7, James 4, Jane 4 |
STANDING Thomas 35, Farmer, Angmering | Ann 35, Sarah 20, Jane 18, Caroline 16, Robert 14, Thomas 10, Henry 4, Henry HILLS 16, Ag Lab |
BOWLEY Richard 70, Ag Lab, Angmering | Ann 60, Emma B[...]NS 6, Chas EDMUNDS 60, Ind |
BAKER James 30, Grocer & Baker, Angmering | Millicent 30, Emma 7, Edward 5, Eliza 3 |
MILLS Sarah 44, Beer hs-Keeper, Angmering | Ellen 17, Thomas 13, John 7, George GOOODYER 20, MS, Henry REDMAN(?) 15, MS |
SAYERS Nathaniel 40, Farmer, Angmering | Hannah 35, William 13, Jas 11, Mary 5, William 50, Sawyer |
CHEESMAN William 25, Fisherman, Angmering | Sarah [ ], Eliza LUCAS 20, visitor, Susan PENFOLD 15, visitor |
SQUIRES Joseph 52, Labourer, Angmering | Frances 47, James BUDD 12, Stow HERBERT 52, Ag Lab, George HERBERT 14, David HERBERT 13 |
BRABY John 30, [..], Angmering | Mary 35, James 10, John 8 |
SMART Stephen 27, Woodman, Angmering | Frances 27, Susan 5, Mary 3, William 81, Ag Lab, Jas HAYLER 24, Ag Lab |
JOHNSON Nathaniel 65, Ind, Angmering | Wm 60, Elizabeth 55 (OS), Frances 25, Allen 15, Jane TURNER(?) 25 |
FIBBENS Harry 35, Ag Lab, Angmering | Mary 35, Stephen 13, Levi 9, Lucy 6, Susan 5, Edwin 2 |
PENN Charles 48, Ag Lab, Angmering | Jane 10, Charlotte 8, Fanny 6, Harriett 3, Thomas MATES 20, Ag Lab |
BAKER Henry 50, Grocer, Angmering | Mary 50, Arthur 20, Jane 15, Emily 10, Ellen 10, Henry PARSONS 20, MS, Emma BELLINGHAM 25, FS, Ellen CLEMENTS 15, FS |
HILLS Elizabeth 60, B, Angmering | John 30, Blacksmith, Chas 20, Blacksmith, Susan WILLIAMS 20, Ann LIGHT 50, Jno HARVEY 25, Gardener, Sarah HARVEY 30, William 3 months, John LIGHT 20, Ag Lab |
GODDARD Jas 35, Ag Lab, Angmering | Sarah 30, Henry 13, Charles 9, George 5, Emily 18 months, William HAMMOND 30, Ag Lab, Thos OLLIVER 19, Ag Lab |
MATES James 35, Ag Lab Angmering | Ann 35, William 10, George 6, Fanny 13, Maria 4, Henry 2 |
GREEN James 25, Blacksmith, Angmering | Sarah 25, Henry 2 months, George WISDEN(?) 21, Blacksmith J |
NYE Israel 30, Wheelwright, Angmering | Caroline 30 (OS), John 2 (OS), Frances 35 |
CLEAR Henry 65, Blacksmith, Angmering | Elizabeth 25, James BONGARD 70, Bricklayer, Chas FLETCHER 7 |
SMART Chas 35, Ag Lab, Angmering | Harriett 35, Susan 9, Henry 5, Maria 3 |
RAGLESS Henry 55, Schoolmaster, Angmering | Eliza 20, Olliver 19, Carpenter Ap, Fanny 15, William 12, George 17, Ap, Alfred 8 |
PENTELOW Ann 65, Angmering | - |
HOPKINS Jas 55, Ag Lab, Angmering | Mary 55 |
HILLS Thomas 40, Ag Lab, Angmering | Sara 40, Charlotte 18, George 13, Jane 11, Ellen 7, William 4, Ann 3 months |
BUDD James 45, Ag Lab, Angmering | Sarah 45, Miriam 23, Charlotte 18, George 15, James 11, John 3 |
ROBERTS James 35, Ag Lab, Angmering | Caroline 31, George 10, Jane 6, William 20 months |
BARNETT George 25, Ag Lab, Angmering | Ann 25, Matilda 4, John BARNETT Sen 70 |
WOODS George 25, Ag Lab, Angmering | Elizabeth 25, John 15 months |
MATES Ann 78, Angmering | Sarah HARMER 29, Ellen HARMER 20, Stephen HARMER 16 |
FIELDS Sarah 58, Angmering | James 16, Ag Lab, Harriett 11, Charlotte 7, Jane 4, William 22 months |
MITCHELL William 35, Ag Lab, Angmering | Mary 35, Charlotte 10, Susana 7, Sophia 5, John 3, Henry 2 |
FIELDS William 60, Ag Lab, Angmering | Mary FIELDS 60, George FIELDS 60, Harriett FIELDS 15 |
GOLDRING Henry 28, Ag Lab, Angmering | Ann 27, Eliza 3, Henry 1, James BAKER 60, Thatcher |
MATES John 55, Ag Lab, Angmering | Ann 64, Jane 5 |
FRENCH Lucy 54 (OS), Ind, Angmering | Ruth PARKINSON 36 (OS), Ind, Mary PARSONS 18 (OS), Ind, Harriett WHITTINGTON 25, FS, Jesse PENN 14, MS |
AMOORE Sarah 77, Ind, Angmering | Sarah 40, William 50, Ind, Charlotte HEDGER 20, FS, William BARNETT 17, MS |
LAUD Susanah 50, Ind, Angmering | Mary L[..] 28, FS, Charles LORDEN(?) 8 (OS) |
DYER Ann 60, Angmering | Emily DYER 15, FS |
BAKER George 60, Thatcher, Angmering | Thomas 20, B.L Lab, Mary 58, Miriam 16, Mary 7, Jane 11 |
LUCAS John 25, Carpenter, Angmering | Jane 25 |
FOWLER Jane 25, Schoolmistress, Angmering | Catherine 25, Mary FARLEY 15, FS |
AMOORE Mary 50, Ind, Angmering | Amy 45, Richard 15, George 13, Mary GOLDRING 14, FS |
HOOKS (?) Mary, 65, Angmering | - |
ROBERTS Thomas, 42, Ag Lab, Angmering | Harriett 41, Charles 15, Louisa 10, Mary 8, Harriett 3 |
PELHAM John 32, Ag Lab, Angmering | Ann 31, Harriett ALLEN 8 |
AMOORE Thomas 45, Farmer, Angmering | Jane 40, Ind, Frances MONK 40, George MONK 6, Walter MONK 5, Sarah EMERY 20, FS, Mary MILLS 15, FS, Harriet HARWOOD 15, FS, George BALL 15, MS |
BALL Robert 60, Ag Lab, Angmering | Maria 42, Richard 27, Ag Lab, Mary 11, Jane 9 |
BAKER Chas 30, Bricklayer, Angmering | Jane 27, Henry 21 months |
RIDDLES Henry 56, Shepherd, Angmering | Henry 25, Shepherd, Fanny 24, George 4, Jane 1 |
SERLE Thomas 45, Ag Lab, Angmering | Daniel 29, Ag Lab, Elizabeth 80 |
SMITH John 42, J. Miller, Angmering | Mary 30, Amy 8, Louisa 6, Jane 4, Mary 1 |
SNELLING Robert 60, Shoemaker, Angmering | Jane 55, Thomas 22, Brutus 18, Lucy 24, Dressmaker, Clara FARRINGTON 28, Sarah FARRINGTON 5, Lucy FARRINGTON 3, Thomas FARRINGTON 11 months, Charles WOOLVEN 24, Jour. Shoemaker |
MILLS Henry 30, Ag Lab, Angmering | Fanny 20, Sarah 15 months, John TOWSE 30, Carrier |
GATES John 28, Woodman | Jane 25, John TOUSE 30, Carrier |
HEASMAN John 60, Farmer, Angmering | Jane 39, John 9, Alfred 7, Margaret 6, Charlotte COLLINS 22, FS, Jemima BALL 18, FS, Luke PENN 15, MS |
Enumeration District 7 All of that part of Angmering Parish from Ham to Angleton (sic) both inclusive lying to the south of No.6 and the Road through the village. Enumerator - John Cortis |
|
MILES Thomas 55, Innkeeper | Frances 48, Jane 25, John GAMBLING 30, Ind, Geo MARSH (or MONK) 30, Carrier |
SMITH George 30 Baker | Emma 29 (OS), Sophia 3, Jane 1, Leah BENNETT 17, FS, Ann ALLEN 10, FS, Joshua PEARSON 25, MS |
HOLMES James 30, Shoemaker | Sarah 30, Ann 11, John 7, William 3, Jane 1, William MOSS 14 |
PEARSON John 35 (OS), Draper | Esther 25 (OS), William HERSEE 15, Ap, John HUDSON 15, Ap |
KNIGHT Chas 55, Ag Lab | Lydia 55 |
COLLIER or COLLINS John 45 (OS), Gardener | Mary 45 (OS), Emma 20 (OS), Dressmaker, Ann 13 |
GREVETT James 39, Ag Lab | Ann 34, Charlotte 14, Stephen 12, Walter 10, George 8, Olliver 6, Emily 1 |
HOPKINS George 45, Ag Lab | Sarah 45, James 15, Mary 13, Frances 10, Eliza 8, Elizabeth 5, Charlotte 2 |
GREEN William 40, Ag Lab | Susan 40, Benjamin 12, Susan 10, Henry 8, Luke 6, Edwin 3 |
SMART Thomas 37, Ag Lab | Jane 34, William 16, Mary 12, Emma 11, Susan 7, John 5, Ellen 2 |
HAILOR (Haylor) William 40, Ag Lab | Jane 45, George 15, Fanny 13, Alfred 9, Eliza 6, Frederick 3, John WEEKS 20 |
CLEAR George 33 | Eliza 35, George 13, Jane 11, William 9, Charles 7, Jemima 6, Thomas 3, John 1 |
PARSONS Sarah 44 | Mary 20, William 19, Sarah 16, Ann 9, James 7, Edward 6, George 5 |
GRASMARK Whitington 45, Ag Lab | Charlotte 56, James 22, Eliza 10 |
PENN George 47, Ag Lab | Esther 45, Fanny 9 |
TILL Thomas 43, Sawyer | Charlotte 40, Eliza 15 |
BAYLEY William 28 | May 21, May 8 months |
JONES John 40, Shoemaker | Jane 40, Eliza 8 |
FIELD James 25, Ag Lab | Jane 30, Charles W. 6, Ellen 4 |
PARSONS James 48 | Mary 41, Richard 13, John 12, Emy 9, Louisa 8 Mary 3 |
CHESSELL Charles 25 | Mary 25 (OS), Isabella 3 (OS), Mary 1 |
ROSE George 60, Tailor | Mary 55, William 25, Thomas 20, Edwin 15, Emma 12, Kak[..] 10 |
WINTON Charles 35 | Ann 30, Sarah 13, Ruth 12, Charles 10, Hannah 9, Harriett 7, Thomas 5, Mary 3, Lucy 1, Mary MILLS 65 |
AMOORE Richard 45, Butcher | Jane 40, Duke 9, Bridget 6, Emily 3, James HALL 20, MS, Kak[..] SU[..] 15, FS |
CARTER James 35, Miller | Susanna 30, Caroline 10, Susanna 9, Frances 5, Emma 3, Alfred 1 |
HAMMOND John 32 | Mary 30, Jane 7, Stephen 5, Emma 3, Eliza 3 months |
USBORNE John 70 (SO) | Ann 69 (SO) , Eliza 35 (SO), John 34 (SO), Minister, Thomas PEART(?) 30 (SO), MS, Elizabeth [..] 60 (SO), FS, Caroline CLEMENTS 20, FS, Mary PARSONS 20, FS, Roberta DE LA FANU(?) 15 (SO), FS |
KNIGHT Thomas 70, Ag Lab | David ROBERTS 28, Hannah ROBERTS 28, Fanny ROBERTS 9 months |
COMPTON George 45, Ag Lab | Olive 50, Charlotte 20 |
PENN Richard 40, Ag Lab | Sarah 50, Jane CHESSELL 20, Eliza CHESSELL 20, Sarah CHESSELL 15, William CHESSELL 15, Ap, William CRANK 25, Coachman |
JARRETT Thomas 56, Carpenter | Ann 50, George 18, Thomas 15, Mary 13, William 11 |
FIBBENS George 60, Ag Lab | Jane 55, Edward 14, Jackman, Alfred 10, Ellen 8 |
BOWLEY James 38, Ag Lab | Kate 37, James 13, Henry 11, Fanny 6, John REDMAN 15, Edward REDMAN 10 |
OLLIVER Kate 38 | Frances 35, Cordelia 25, Alfred SMITH 25 |
GRANT George 45, Farmer | Ann 42, Thomas 18, Mary 17, Rose 12, Emma 8, Ann 7, George 5, Harriet STANDING 24, FS, Elizabeth ROWE(?) 16, FS, Jane HALL 24, John COLLINS 16, Ap, Frances COLLINS 12, William COLLINS 11 |
PELHAM William 29, Ag Lab | Charlotte 29, William 5, Harriett 4, Charlotte 3, Mary 6 months |
REWELL (RUEL) James 41, Ag Lab | Mary 42, Alfred 17, Laban 13, James 11, Malcomb 9, Selina 7, Bertha 5, Mary 9 months |
HARMER John 65 | Mary 60, Thomas 20 |
CHESEMAN George 65, Ag Lab | Elizabeth 66, Henry NYE 30 |
OLLIVER Ann 67, Ind | Edward EDWARDS 32, Ind, Elizabeth HARRISON 70, Ind, George BENNETT 23, Groom, Sarah GRAY 26, FS, Ann James 20, FS |
PELLING James 40, Ag Lab | Mary 33, Jane 13, John 11, Stephen 9, Emma 6, Hugh 5, Edwin 2, Allen 4 months |
CORTIS John 45, Banker | Mary 40, William 11, Jane AMOORE 35, Ind, Hannah STANDEN 30, FS, Louisa PETERS 9, James ANDREWS 17, MS, Raymond POTTING (POTTEN) 17, Ap |
READING Reuben 50 (OS), Officer of Excise | Sarah 75 (OS), Ind, Martha 50, Sarah JAMES 15 (OS), Lucy SISLEY 13 |
PEAK George 44 (OS), Carpenter | Harriett 47, Harriett 19, George 16 Carpenter, Charles 11 |
PAINE George Jnr 28, Ag Lab | Jane 27, Ann 3, Jane 2, George 1 |
BEST William 50, Painter | Mary 55 (OS), Elizabeth 20 (OS), Thomas 15 (OS), William 12 |
HAMMOND William 25, Mason | Ann 28 |
PAINE George Snr 65, Ag Lab | Ann 60 |
FIELD William 40, Ag Lab | Mary 40. Charles 13, Martha 10, Eliza 5 |
MILLS Charles 60, Farmer | Dinah 50, James GREEN 16 |
BENNETT Sarah 70, Widow | William 35, George 30 |
BENNETT John 35, Ind | Charlotte 40, Mary PULLEN 20, Fanny BARNETT 5, Amy WEST 10, FS, George PEACOCK 15 (OS) |
NETLEY John 60, Ag Lab | Jemima 50, Mary 10, Mary SHELLEY 4 |
DASH John 60, Ag Lab | Ann 55, Edward 30, Ag Lab, James 15, David 12, Ann 10 |
ANDREWS George 45, Ag Lab | Leah 50, George 20, Shoemaker, Eliza 15 |
GREEN George Snr 65, Ag Lab | Elizabeth 65, Sarah PEY 65 (OS) |
GREEN George Jnr 40, Ag Lab | Elizabeth 40, John 10, Alfred 8, Robert 7, Ann 4, George 1, Thomas BAKER 17 |
MATES Robert 48 | Mary 49, William 22, Groom, Emma 15, Robert 13, Mary 11, George 7, Henry 2, Benjamin GREEN 65, Ag Lab |
GREEN Thomas 45, Ag Lab | Henrietta 43, Emily 20, Mary 11, Fanny 9, Charles 6, James 6 months, Jane GOLDRING, FS |
GRATWICKE William 45, Ind | Henry HARRISON 55 (OS), Architect, Thomas SHIPPARD 20, MS, Mary PALFREYMAN 45 (OS), FS, Lucy [..]READ 25 (OS), FS, Mary POWELL 25, FS, Ruth PENN 20, FS, Lemony GREEN 20, Jane JONES, 15, John PREAST 45, Painter, |
MATES William 48, Gardener | Mary 50, Thomas DONALD 25 (OS) Painter |
GOLDRING John 45, Ag Lab | Charlotte 49, Eliza 22, James 11, William HUDSON 4, James GREEN 20, Ag Lab, George FORSERY 20, Police Constable, John OWEN 20 (OS), Painter, Henry PREAST 41 (OS), Painter |
COMPTON Edward 60, Ag Lab | Hannah 55, Sally 28, Ann 20, Sarah 30 |
GRANT William 50, Ag Lab | Ann 30. Jane 13, Mary 6, John 11 months, Thomas GREEN 4 months (?) |
- End -
Page Last updated: 17 June 2010