Angmering Rates, Wheat Prices, and Population Data

Prepared by RW Standing

see Article


Year Rate £ Population  Wheat £ Load x 100 Burials x 10
1779 221.00 612.00   90
1780 443.00 616.00   120
1781 443.00 620.00   100
1782 265.00 624.00   140
1783 264.00 628.00   90
1784 505.00 632.00   140
1785 834.00 636.00   160
1786 369.00 640.00   100
1787 749.00 644.00   150
1788 250.00 648.00   160
1789 753.00 652.00   120
1790 627.00 656.00 1408.00 110
1791 624.00 660.00   80
1792 815.00 665.00   140
1793 755.00 669.00   120
1794 377.00 674.00   60
1795 1132.00 679.00 2000.00 80
1796 377.00 684.00   90
1797 1305.00 689.00   140
1798 781.00 694.00 1296.00 70
1799 867.00 698.00 1725.00 250
1800 2010.00 703.00 2846.00 200
1801 1904.00 708.00 2988.00 170
1802 1472.00 716.00 1746.00 220
1803 1564.00 725.00 1471.00 180
1804 1044.00 734.00 1556.00 120
1805 1387.00 743.00 2244.00 110
1806 1383.00 751.00 1977.00 110
1807 1381.00 760.00 1883.00 140
1808 1034.00 768.00 2033.00 110
1809 1035.00 776.00 2433.00 70
1810 2069.00 785.00 2661.00 150
1811 1578.00 793.00 2381.00 110
1812 1730.00 804.00 3163.00 170
1813 1918.00 815.00 2744.00 90
1814 807.00 825.00 1858.00 130
1815 1618.00 836.00 1640.00 90
1816 1396.00 846.00 1963.00 80
1817 2584.00 856.00 2421.00 150
1818 995.00 866.00 2156.00 110
1819 1193.00 877.00 1863.00 230
1820 1396.00 887.00 1696.00 160
1821 812.00 897.00 1402.00 150
1822 1442.00 900.00 1115.00 110
1823 834.00 904.00 1333.00 220
1824 897.00 907.00 1598.00 150
1825 1413.00 910.00 1713.00 190
1826 1028.00 913.00 1467.00 110
1827 901.00 916.00 1463.00 220
1828 1031.00 919.00 1511.00 150
1829 1029.00 922.00 1656.00 140
1830 1543.00 925.00 1606.00 230
1831 1029.00 928.00 1658.00 100
1832 1030.00 936.00 1467.00 250
1833 774.00 944.00 1323.00 160
1834 904.00 951.00 1154.00 170
1835 598.00 958.00 983.00 120
1836 523.00 965.00 1213.00 200
1837 598.00 973.00 1396.00 220
1838 277.00 980.00 1615.00 100
1839 413.00 988.00 1767.00 220
1840 547.00 995.00 1658.00 280
1841 821.00 1002.00 1608.00 150
1842 545.00 1003.00 1431.00 180
1843 545.00 1004.00 1252.00 150
1844 1154.00 1005.00 1281.00 270
1845 287.00 1006.00 1271.00 230
1846 514.00 1007.00 1367.00 200
1847 547.00 1008.00 1744.00 230
1848 633.00 1009.00 1263.00 240
1849 938.00 1010.00 1106.00 160
1850 441.00 1011.00 1006.00 200
1851 531.00 1012.00 963.00 200
1852 526.00 1006.00 1019.00 220
1853 528.00 1000.00 1331.00 210
1854 787.00 995.00 1810.00 140
1855 524.00 989.00 1867.00 160
1856 523.00 983.00 1730.00 160
1857 784.00 977.00 1409.00 180
1858 522.00 971.00 1105.00 160
1859 526.00 965.00 1080.00 110
1860 780.00 959.00 1331.00 180
1861 789.00 953.00 1384.00 160
1862 788.00 960.00 1385.00 160
1863 526.00 967.00 1120.00 200
1864   974.00 250
1865   981.00 160
1866   987.00 140
1867   994.00 120
1868   1000.00 330
1869   1006.00 290
1870   1012.00 220
1871   1019.00 190

.